K
Kyle MacDonald
"KMac"
AVG
.381
OPS
1.131
HR
5
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 23 | 84 | 32 | 5 | .381 | 1.131 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 12.2 | 17 | 19 | 27 | 4.26 | 2.842 | .309 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 15 | Forgotten Rotten @ MacFlurry Power | 1 | 4 | 0 | 0 | .000 | .200 |
| Game 12 | Baggage @ MacFlurry Power | 1 | 3 | 3 | 0 | 1.000 | 2.333 |
| Game 9 | MacFlurry Power @ We Got Ice | 1 | 2 | 0 | 0 | .000 | .333 |
| Game 5 | Warehouse Athletic Club @ MacFlurry Power | 1 | 5 | 0 | 0 | .000 | .000 |
| Game 1 | MacFlurry Power @ Baggage | 1 | 5 | 3 | 1 | .600 | 2.000 |
| Total | 5 | 19 | 6 | 1 | .316 | .988 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 15 | Forgotten Rotten @ MacFlurry Power | 1.0 | 0 | 0 | 3 | 0.00 | 0.000 | .000 |
| Game 12 | Baggage @ MacFlurry Power | 1.0 | 2 | 1 | 2 | 0.00 | 3.000 | .400 |
| Game 5 | Warehouse Athletic Club @ MacFlurry Power | 1.0 | 1 | 1 | 3 | 0.00 | 2.000 | .250 |
| Game 1 | MacFlurry Power @ Baggage | 0.2 | 1 | 1 | 2 | 0.00 | 3.000 | .333 |
| Total | 3.2 | 4 | 3 | 10 | 0.00 | 1.909 | .267 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Forgotten Rotten | 1 | 4 | 1 | 1 | .250 | 1.400 |
| Game 2 | We Got Ice @ MacFlurry Power | 1 | 6 | 3 | 0 | .500 | 1.071 |
| Game 3 | MacFlurry Power @ Forgotten Rotten | 1 | 6 | 1 | 0 | .167 | .333 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 1 | 4 | 2 | 1 | .500 | 1.850 |
| Total | 4 | 20 | 7 | 2 | .350 | 1.085 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Forgotten Rotten | 0.2 | 3 | 1 | 1 | 54.00 | 6.000 | .600 |
| Game 2 | We Got Ice @ MacFlurry Power | 1.0 | 0 | 1 | 2 | 0.00 | 1.000 | .000 |
| Game 3 | MacFlurry Power @ Forgotten Rotten | 0.2 | 0 | 2 | 2 | 0.00 | 3.000 | .000 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 1.0 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Total | 3.1 | 3 | 4 | 7 | 10.80 | 2.100 | .231 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ MacFlurry Power | 1 | 3 | 1 | 0 | .333 | .933 |
| Game 2 | Love Yas @ MacFlurry Power | 1 | 3 | 2 | 0 | .667 | 1.467 |
| Game 3 | Del Caribe @ MacFlurry Power | 1 | 2 | 1 | 0 | .500 | 1.250 |
| Game 4 | Baggage @ MacFlurry Power | 1 | 3 | 3 | 1 | 1.000 | 3.000 |
| Game 5 | MacFlurry Power @ Love Yas | 1 | 6 | 1 | 0 | .167 | .452 |
| Total | 5 | 17 | 8 | 1 | .471 | 1.301 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ MacFlurry Power | 0.2 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Game 2 | Love Yas @ MacFlurry Power | 0.2 | 2 | 1 | 2 | 0.00 | 4.500 | .500 |
| Game 3 | Del Caribe @ MacFlurry Power | 0.2 | 1 | 1 | 1 | 0.00 | 3.000 | .333 |
| Game 4 | Baggage @ MacFlurry Power | 0.1 | 2 | 4 | 1 | 27.00 | 18.000 | .667 |
| Game 5 | MacFlurry Power @ Love Yas | 0.2 | 0 | 0 | 1 | 0.00 | 0.000 | .000 |
| Total | 3.0 | 5 | 6 | 7 | 3.00 | 3.667 | .357 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Hookline Sinkers | 1 | 4 | 1 | 0 | .250 | .750 |
| Game 2 | MacFlurry Power @ Como Captains | 1 | 3 | 2 | 1 | .667 | 2.500 |
| Total | 2 | 7 | 3 | 1 | .429 | 1.524 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Hookline Sinkers | 0.2 | 1 | 3 | 1 | 0.00 | 6.000 | .333 |
| Game 2 | MacFlurry Power @ Como Captains | 0.2 | 1 | 0 | 1 | 0.00 | 1.500 | .333 |
| Total | 1.1 | 2 | 3 | 2 | 0.00 | 3.750 | .333 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ MacFlurry Power | 1 | 2 | 0 | 0 | .000 | .333 |
| Game 2 | Baggage @ MacFlurry Power | 1 | 3 | 1 | 0 | .333 | .833 |
| Total | 2 | 5 | 1 | 0 | .200 | .629 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ MacFlurry Power | 0.2 | 2 | 2 | 1 | 13.50 | 6.000 | .500 |
| Game 2 | Baggage @ MacFlurry Power | 0.2 | 1 | 1 | 0 | 0.00 | 3.000 | .333 |
| Total | 1.1 | 3 | 3 | 1 | 6.75 | 4.500 | .429 |
Blitzball Battle 1
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ MacFlurry Power | 1 | 3 | 1 | 0 | .333 | .833 |
| Game 2 | Baggage @ Forgotten Rotten | 1 | 3 | 3 | 0 | 1.000 | 2.333 |
| Game 3 | Baggage @ Forgotten Rotten | 1 | 4 | 2 | 0 | .500 | 1.100 |
| Game 4 | MLW Snakes @ MacFlurry Power | 1 | 3 | 1 | 0 | .333 | .833 |
| Game 5 | Shea Station @ MacFlurry Power | 1 | 3 | 0 | 0 | .000 | .400 |
| Total | 5 | 16 | 7 | 0 | .438 | 1.091 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Shea Station @ MacFlurry Power | 0.0 | 0 | 0 | 0 | 0.00 | 0.000 | .000 |
| Total | 0.0 | 0 | 0 | 0 | 0.00 | 0.000 | .000 |