J
Jack Doyle
AVG
.580
OPS
1.608
HR
8
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 24 | 100 | 58 | 8 | .580 | 1.608 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 28.0 | 49 | 34 | 69 | 10.61 | 2.964 | .368 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 16 | Forgotten Rotten @ We Got Ice | 1 | 8 | 6 | 1 | .750 | 2.000 |
| Game 14 | Woogas @ We Got Ice | 1 | 2 | 2 | 0 | 1.000 | 3.000 |
| Game 9 | MacFlurry Power @ We Got Ice | 1 | 2 | 2 | 1 | 1.000 | 3.500 |
| Game 6 | Del Caribe @ We Got Ice | 1 | 3 | 2 | 1 | .667 | 2.500 |
| Game 2 | We Got Ice @ Forgotten Rotten | 1 | 7 | 7 | 0 | 1.000 | 2.000 |
| Total | 5 | 22 | 19 | 3 | .864 | 2.298 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 16 | Forgotten Rotten @ We Got Ice | 1.0 | 2 | 0 | 3 | 9.00 | 2.000 | .400 |
| Game 14 | Woogas @ We Got Ice | 1.1 | 0 | 1 | 4 | 0.00 | 0.750 | .000 |
| Game 9 | MacFlurry Power @ We Got Ice | 1.0 | 1 | 1 | 3 | 0.00 | 2.000 | .250 |
| Game 6 | Del Caribe @ We Got Ice | 1.0 | 0 | 1 | 3 | 0.00 | 1.000 | .000 |
| Game 2 | We Got Ice @ Forgotten Rotten | 1.0 | 2 | 1 | 2 | 0.00 | 3.000 | .400 |
| Total | 5.1 | 5 | 4 | 15 | 1.69 | 1.688 | .238 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ MacFlurry Power | 1 | 6 | 2 | 0 | .333 | 1.000 |
| Game 2 | Love Yas @ We Got Ice | 1 | 5 | 3 | 1 | .600 | 2.114 |
| Game 3 | Baggage @ We Got Ice | 1 | 4 | 2 | 0 | .500 | 1.100 |
| Total | 3 | 15 | 7 | 1 | .467 | 1.400 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ MacFlurry Power | 1.1 | 6 | 0 | 4 | 13.50 | 4.500 | .600 |
| Game 2 | Love Yas @ We Got Ice | 1.1 | 5 | 2 | 1 | 33.75 | 5.250 | .556 |
| Game 3 | Baggage @ We Got Ice | 0.2 | 4 | 2 | 0 | 40.50 | 9.000 | .667 |
| Total | 3.1 | 15 | 4 | 5 | 27.00 | 5.700 | .600 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ We Got Ice | 1 | 7 | 5 | 0 | .714 | 1.635 |
| Game 2 | We Got Ice @ Hookline Sinkers | 1 | 6 | 3 | 0 | .500 | 1.292 |
| Game 3 | Woogas @ We Got Ice | 1 | 8 | 4 | 1 | .500 | 1.375 |
| Total | 3 | 21 | 12 | 1 | .571 | 1.450 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ We Got Ice | 1.2 | 4 | 4 | 4 | 27.00 | 4.800 | .444 |
| Game 2 | We Got Ice @ Hookline Sinkers | 1.2 | 0 | 0 | 4 | 0.00 | 0.000 | .000 |
| Game 3 | Woogas @ We Got Ice | 1.1 | 3 | 3 | 4 | 27.00 | 4.500 | .429 |
| Total | 4.2 | 7 | 7 | 12 | 17.36 | 3.000 | .333 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ Como Captains | 1 | 3 | 1 | 0 | .333 | 1.000 |
| Game 2 | Hookline Sinkers @ We Got Ice | 1 | 2 | 2 | 0 | 1.000 | 2.000 |
| Game 3 | We Got Ice @ Como Captains | 1 | 5 | 3 | 1 | .600 | 1.950 |
| Game 4 | We Got Ice @ Love Yas | 1 | 3 | 2 | 0 | .667 | 1.500 |
| Game 5 | We Got Ice @ Love Yas | 1 | 5 | 3 | 0 | .600 | 1.514 |
| Game 6 | Pinstripe Strong @ We Got Ice | 1 | 4 | 2 | 1 | .500 | 1.750 |
| Total | 6 | 22 | 13 | 2 | .591 | 1.659 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ Como Captains | 0.2 | 2 | 2 | 1 | 13.50 | 6.000 | .500 |
| Game 2 | Hookline Sinkers @ We Got Ice | 1.1 | 1 | 0 | 4 | 0.00 | 0.750 | .200 |
| Game 3 | We Got Ice @ Como Captains | 0.1 | 6 | 1 | 0 | 135.00 | 21.000 | .857 |
| Game 4 | We Got Ice @ Love Yas | 1.1 | 1 | 0 | 3 | 0.00 | 0.750 | .200 |
| Game 5 | We Got Ice @ Love Yas | 1.0 | 2 | 0 | 2 | 18.00 | 2.000 | .400 |
| Game 6 | Pinstripe Strong @ We Got Ice | 1.1 | 2 | 1 | 3 | 0.00 | 2.250 | .333 |
| Total | 6.0 | 14 | 4 | 13 | 12.00 | 3.000 | .438 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ Forgotten Rotten | 1 | 4 | 1 | 0 | .250 | .500 |
| Game 2 | Pinstripe Strong @ We Got Ice | 1 | 6 | 4 | 1 | .667 | 1.833 |
| Game 3 | We Got Ice @ Shea Station | 1 | 3 | 0 | 0 | .000 | .250 |
| Total | 3 | 13 | 5 | 1 | .385 | 1.044 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | We Got Ice @ Forgotten Rotten | 1.0 | 2 | 4 | 3 | 18.00 | 6.000 | .400 |
| Game 2 | Pinstripe Strong @ We Got Ice | 1.0 | 0 | 1 | 3 | 0.00 | 1.000 | .000 |
| Game 3 | We Got Ice @ Shea Station | 1.1 | 0 | 3 | 3 | 0.00 | 2.250 | .000 |
| Total | 3.1 | 2 | 8 | 9 | 5.40 | 3.000 | .167 |
Blitzball Battle 1
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Forgotten Rotten | 1 | 2 | 1 | 0 | .500 | 1.167 |
| Game 2 | MacFlurry Power @ Average Joe Randoms | 1 | 3 | 0 | 0 | .000 | .500 |
| Game 3 | Southpaws @ We Got Ice | 1 | 2 | 1 | 0 | .500 | 1.667 |
| Game 4 | We Got Ice @ Baggage | 1 | 0 | 0 | 0 | .000 | 1.000 |
| Total | 4 | 7 | 2 | 0 | .286 | 1.134 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Forgotten Rotten | 0.2 | 2 | 3 | 2 | 27.00 | 7.500 | .500 |
| Game 2 | MacFlurry Power @ Average Joe Randoms | 2.0 | 2 | 3 | 6 | 0.00 | 2.500 | .250 |
| Game 3 | Southpaws @ We Got Ice | 1.1 | 0 | 0 | 4 | 0.00 | 0.000 | .000 |
| Game 4 | We Got Ice @ Baggage | 1.1 | 2 | 1 | 3 | 6.75 | 2.250 | .333 |
| Total | 5.1 | 6 | 7 | 15 | 5.06 | 2.438 | .273 |