N
Nicky Cass
AVG
.500
OPS
1.328
HR
3
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 18 | 90 | 45 | 3 | .500 | 1.328 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 19.2 | 36 | 20 | 45 | 9.15 | 2.847 | .379 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Forgotten Rotten @ Love Yas | 1 | 5 | 4 | 0 | .800 | 1.800 |
| Game 2 | Baggage @ Love Yas | 1 | 4 | 3 | 0 | .750 | 1.800 |
| Game 3 | Love Yas @ Forgotten Rotten | 1 | 5 | 4 | 1 | .800 | 2.800 |
| Game 4 | Love Yas @ We Got Ice | 1 | 7 | 3 | 1 | .429 | 1.413 |
| Game 5 | Woogas @ Love Yas | 1 | 7 | 2 | 0 | .286 | .661 |
| Total | 5 | 28 | 16 | 2 | .571 | 1.589 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Forgotten Rotten @ Love Yas | 1.0 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Game 2 | Baggage @ Love Yas | 1.0 | 2 | 0 | 2 | 9.00 | 2.000 | .400 |
| Game 3 | Love Yas @ Forgotten Rotten | 1.0 | 2 | 3 | 3 | 18.00 | 5.000 | .400 |
| Game 4 | Love Yas @ We Got Ice | 0.2 | 4 | 3 | 2 | 81.00 | 10.500 | .667 |
| Game 5 | Woogas @ Love Yas | 1.0 | 4 | 1 | 3 | 9.00 | 5.000 | .571 |
| Total | 4.2 | 12 | 7 | 12 | 19.29 | 4.071 | .462 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ MacFlurry Power | 1 | 4 | 2 | 0 | .500 | 1.350 |
| Game 2 | Love Yas @ We Got Ice | 1 | 10 | 7 | 0 | .700 | 1.627 |
| Game 3 | Love Yas @ Woogas | 1 | 4 | 1 | 0 | .250 | .750 |
| Game 4 | MacFlurry Power @ Love Yas | 1 | 4 | 0 | 0 | .000 | .000 |
| Total | 4 | 22 | 10 | 0 | .455 | 1.129 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ MacFlurry Power | 1.1 | 3 | 1 | 4 | 0.00 | 3.000 | .429 |
| Game 2 | Love Yas @ We Got Ice | 2.1 | 7 | 4 | 6 | 23.14 | 4.714 | .500 |
| Game 3 | Love Yas @ Woogas | 1.1 | 5 | 1 | 3 | 20.25 | 4.500 | .556 |
| Game 4 | MacFlurry Power @ Love Yas | 1.2 | 1 | 1 | 4 | 0.00 | 1.200 | .167 |
| Total | 6.2 | 16 | 7 | 17 | 12.15 | 3.450 | .444 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Love Yas | 1 | 6 | 2 | 0 | .333 | 1.000 |
| Game 2 | We Got Ice @ Love Yas | 1 | 7 | 4 | 0 | .571 | 1.196 |
| Game 3 | We Got Ice @ Love Yas | 1 | 6 | 3 | 0 | .500 | 1.000 |
| Game 4 | Baggage @ Love Yas | 1 | 3 | 3 | 0 | 1.000 | 2.333 |
| Total | 4 | 22 | 12 | 0 | .545 | 1.265 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Love Yas | 1.1 | 0 | 2 | 3 | 0.00 | 1.500 | .000 |
| Game 2 | We Got Ice @ Love Yas | 1.1 | 0 | 1 | 2 | 0.00 | 0.750 | .000 |
| Game 3 | We Got Ice @ Love Yas | 1.1 | 4 | 0 | 3 | 6.75 | 3.000 | .500 |
| Game 4 | Baggage @ Love Yas | 1.1 | 3 | 1 | 1 | 0.00 | 3.000 | .429 |
| Total | 5.1 | 7 | 4 | 9 | 1.69 | 2.063 | .304 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ Forgotten Rotten | 1 | 2 | 0 | 0 | .000 | .333 |
| Game 2 | Love Yas @ Shea Station | 1 | 3 | 1 | 0 | .333 | 1.000 |
| Game 3 | Love Yas @ MacFlurry Power | 1 | 4 | 2 | 1 | .500 | 1.917 |
| Game 4 | Forgotten Rotten @ Love Yas | 1 | 5 | 3 | 0 | .600 | 1.600 |
| Game 5 | Love Yas @ Baggage | 1 | 4 | 1 | 0 | .250 | .750 |
| Total | 5 | 18 | 7 | 1 | .389 | 1.244 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ Forgotten Rotten | 0.1 | 0 | 0 | 1 | 0.00 | 0.000 | .000 |
| Game 2 | Love Yas @ Shea Station | 1.1 | 1 | 0 | 3 | 0.00 | 0.750 | .200 |
| Game 3 | Love Yas @ MacFlurry Power | 0.2 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Game 4 | Forgotten Rotten @ Love Yas | 0.2 | 0 | 2 | 1 | 0.00 | 3.000 | .000 |
| Total | 3.0 | 1 | 2 | 7 | 0.00 | 1.000 | .100 |