T
Trevor Plouffe
AVG
.522
OPS
1.395
HR
4
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 29 | 115 | 60 | 4 | .522 | 1.395 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 36.1 | 63 | 34 | 88 | 9.66 | 2.670 | .366 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 16 | Forgotten Rotten @ We Got Ice | 1 | 6 | 5 | 0 | .833 | 2.167 |
| Game 15 | Forgotten Rotten @ MacFlurry Power | 1 | 3 | 0 | 0 | .000 | .250 |
| Game 11 | Forgotten Rotten @ Del Caribe | 1 | 5 | 2 | 0 | .400 | .900 |
| Game 7 | Forgotten Rotten @ Baggage | 1 | 7 | 5 | 0 | .714 | 1.778 |
| Game 2 | We Got Ice @ Forgotten Rotten | 1 | 4 | 1 | 0 | .250 | .500 |
| Total | 5 | 25 | 13 | 0 | .520 | 1.306 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 16 | Forgotten Rotten @ We Got Ice | 1.0 | 5 | 2 | 1 | 36.00 | 7.000 | .625 |
| Game 15 | Forgotten Rotten @ MacFlurry Power | 1.1 | 0 | 2 | 3 | 0.00 | 1.500 | .000 |
| Game 11 | Forgotten Rotten @ Del Caribe | 1.1 | 0 | 0 | 3 | 0.00 | 0.000 | .000 |
| Game 7 | Forgotten Rotten @ Baggage | 1.0 | 0 | 2 | 2 | 18.00 | 2.000 | .000 |
| Game 2 | We Got Ice @ Forgotten Rotten | 1.0 | 6 | 1 | 2 | 36.00 | 7.000 | .667 |
| Total | 5.2 | 11 | 7 | 11 | 15.88 | 3.176 | .393 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Forgotten Rotten @ Love Yas | 1 | 3 | 1 | 0 | .333 | .833 |
| Game 2 | MacFlurry Power @ Forgotten Rotten | 1 | 3 | 2 | 0 | .667 | 1.333 |
| Game 3 | Hookline Sinkers @ Forgotten Rotten | 1 | 3 | 1 | 0 | .333 | .667 |
| Game 4 | Love Yas @ Forgotten Rotten | 1 | 3 | 0 | 0 | .000 | .250 |
| Game 5 | MacFlurry Power @ Forgotten Rotten | 1 | 5 | 0 | 0 | .000 | .286 |
| Game 6 | Forgotten Rotten @ Del Caribe | 1 | 4 | 1 | 0 | .250 | .900 |
| Total | 6 | 21 | 5 | 0 | .238 | .670 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Forgotten Rotten @ Love Yas | 1.0 | 2 | 0 | 2 | 9.00 | 2.000 | .400 |
| Game 2 | MacFlurry Power @ Forgotten Rotten | 1.1 | 0 | 2 | 4 | 0.00 | 1.500 | .000 |
| Game 3 | Hookline Sinkers @ Forgotten Rotten | 1.0 | 1 | 2 | 2 | 9.00 | 3.000 | .250 |
| Game 4 | Love Yas @ Forgotten Rotten | 1.0 | 5 | 1 | 3 | 36.00 | 6.000 | .625 |
| Game 5 | MacFlurry Power @ Forgotten Rotten | 1.1 | 1 | 1 | 3 | 0.00 | 1.500 | .200 |
| Game 6 | Forgotten Rotten @ Del Caribe | 1.1 | 0 | 0 | 4 | 0.00 | 0.000 | .000 |
| Total | 7.0 | 9 | 6 | 18 | 7.71 | 2.143 | .300 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Forgotten Rotten @ Hookline Sinkers | 1 | 7 | 6 | 0 | .857 | 1.875 |
| Game 2 | Del Caribe @ Forgotten Rotten | 1 | 7 | 6 | 1 | .857 | 2.161 |
| Game 3 | Forgotten Rotten @ Baggage | 1 | 4 | 1 | 0 | .250 | 1.000 |
| Total | 3 | 18 | 13 | 1 | .722 | 1.773 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Forgotten Rotten @ Hookline Sinkers | 2.0 | 5 | 1 | 5 | 9.00 | 3.000 | .455 |
| Game 2 | Del Caribe @ Forgotten Rotten | 1.1 | 3 | 2 | 3 | 13.50 | 3.750 | .429 |
| Game 3 | Forgotten Rotten @ Baggage | 1.2 | 5 | 1 | 1 | 0.00 | 3.600 | .500 |
| Total | 5.0 | 13 | 4 | 9 | 7.20 | 3.400 | .464 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Forgotten Rotten | 1 | 4 | 1 | 1 | .250 | 1.400 |
| Game 2 | Pinstripe Strong @ Forgotten Rotten | 1 | 3 | 3 | 0 | 1.000 | 2.333 |
| Game 3 | Forgotten Rotten @ Como Captains | 1 | 4 | 1 | 0 | .250 | .750 |
| Game 4 | Forgotten Rotten @ Como Captains | 1 | 4 | 3 | 0 | .750 | 2.139 |
| Game 5 | Hookline Sinkers @ Forgotten Rotten | 1 | 5 | 2 | 1 | .400 | 1.400 |
| Total | 5 | 20 | 10 | 2 | .500 | 1.605 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Forgotten Rotten | 1.0 | 3 | 0 | 3 | 36.00 | 3.000 | .500 |
| Game 2 | Pinstripe Strong @ Forgotten Rotten | 1.0 | 3 | 0 | 3 | 18.00 | 3.000 | .500 |
| Game 3 | Forgotten Rotten @ Como Captains | 0.2 | 3 | 5 | 2 | 67.50 | 12.000 | .600 |
| Game 4 | Forgotten Rotten @ Como Captains | 1.1 | 6 | 3 | 2 | 33.75 | 6.750 | .600 |
| Game 5 | Hookline Sinkers @ Forgotten Rotten | 1.1 | 1 | 0 | 4 | 6.75 | 0.750 | .200 |
| Total | 5.1 | 16 | 8 | 14 | 28.69 | 4.500 | .500 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ Forgotten Rotten | 1 | 3 | 2 | 0 | .667 | 1.417 |
| Game 2 | Forgotten Rotten @ The Rivalry | 1 | 3 | 2 | 0 | .667 | 1.833 |
| Game 3 | We Got Ice @ Forgotten Rotten | 1 | 2 | 2 | 0 | 1.000 | 2.500 |
| Game 4 | Forgotten Rotten @ Love Yas | 1 | 2 | 1 | 0 | .500 | 1.300 |
| Game 5 | Pinstripe Strong @ Forgotten Rotten | 1 | 3 | 3 | 1 | 1.000 | 3.000 |
| Total | 5 | 13 | 10 | 1 | .769 | 2.023 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ Forgotten Rotten | 1.1 | 0 | 1 | 4 | 0.00 | 0.750 | .000 |
| Game 2 | Forgotten Rotten @ The Rivalry | 0.2 | 0 | 1 | 2 | 0.00 | 1.500 | .000 |
| Game 3 | We Got Ice @ Forgotten Rotten | 1.1 | 3 | 0 | 4 | 0.00 | 2.250 | .429 |
| Game 4 | Forgotten Rotten @ Love Yas | 0.2 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Game 5 | Pinstripe Strong @ Forgotten Rotten | 0.2 | 1 | 2 | 2 | 0.00 | 4.500 | .333 |
| Total | 4.2 | 4 | 4 | 14 | 0.00 | 1.714 | .222 |
Blitzball Battle 1
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Forgotten Rotten | 1 | 4 | 3 | 0 | .750 | 1.607 |
| Game 2 | We Got Ice @ MacFlurry Power | 1 | 2 | 1 | 0 | .500 | 1.667 |
| Game 3 | We Got Ice @ Shea Station | 1 | 4 | 2 | 0 | .500 | 1.000 |
| Game 4 | Shea Station @ Forgotten Rotten | 1 | 3 | 2 | 0 | .667 | 1.750 |
| Game 5 | MLW Snakes @ Forgotten Rotten | 1 | 5 | 1 | 0 | .200 | .400 |
| Total | 5 | 18 | 9 | 0 | .500 | 1.220 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Forgotten Rotten | 2.0 | 4 | 1 | 4 | 4.50 | 2.500 | .400 |
| Game 2 | We Got Ice @ MacFlurry Power | 2.0 | 1 | 1 | 5 | 0.00 | 1.000 | .143 |
| Game 3 | We Got Ice @ Shea Station | 1.1 | 5 | 1 | 3 | 6.75 | 4.500 | .556 |
| Game 4 | Shea Station @ Forgotten Rotten | 1.1 | 0 | 0 | 4 | 0.00 | 0.000 | .000 |
| Game 5 | MLW Snakes @ Forgotten Rotten | 2.0 | 0 | 2 | 6 | 0.00 | 1.000 | .000 |
| Total | 8.2 | 10 | 5 | 22 | 2.08 | 1.731 | .278 |