D
Dan Canobbio
AVG
.267
OPS
.879
HR
1
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 16 | 60 | 16 | 1 | .267 | .879 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 13.2 | 17 | 12 | 33 | 8.56 | 2.122 | .293 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Forgotten Rotten | 1 | 4 | 1 | 0 | .250 | .900 |
| Game 2 | Hookline Sinkers @ Del Caribe | 1 | 3 | 1 | 0 | .333 | 1.333 |
| Game 3 | Hookline Sinkers @ Woogas | 1 | 3 | 0 | 0 | .000 | .250 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 1 | 4 | 1 | 0 | .250 | .650 |
| Total | 4 | 14 | 3 | 0 | .214 | .807 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Forgotten Rotten | 0.1 | 3 | 0 | 1 | 81.00 | 9.000 | .750 |
| Game 2 | Hookline Sinkers @ Del Caribe | 1.0 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Game 3 | Hookline Sinkers @ Woogas | 1.0 | 0 | 0 | 3 | 0.00 | 0.000 | .000 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 1.0 | 1 | 0 | 3 | 0.00 | 1.000 | .250 |
| Total | 3.1 | 4 | 0 | 9 | 8.10 | 1.200 | .286 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ MacFlurry Power | 1 | 3 | 0 | 0 | .000 | .000 |
| Game 2 | Hookline Sinkers @ Woogas | 1 | 3 | 0 | 0 | .000 | .400 |
| Game 3 | Forgotten Rotten @ Hookline Sinkers | 1 | 7 | 2 | 0 | .286 | .571 |
| Game 4 | We Got Ice @ Hookline Sinkers | 1 | 3 | 1 | 0 | .333 | 1.167 |
| Game 5 | Hookline Sinkers @ Del Caribe | 1 | 5 | 3 | 0 | .600 | 1.714 |
| Total | 5 | 21 | 6 | 0 | .286 | .852 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ MacFlurry Power | 1.0 | 1 | 0 | 2 | 0.00 | 1.000 | .250 |
| Game 2 | Hookline Sinkers @ Woogas | 1.0 | 0 | 2 | 2 | 0.00 | 2.000 | .000 |
| Game 3 | Forgotten Rotten @ Hookline Sinkers | 0.2 | 1 | 0 | 2 | 0.00 | 1.500 | .333 |
| Game 4 | We Got Ice @ Hookline Sinkers | 1.0 | 2 | 2 | 1 | 9.00 | 4.000 | .400 |
| Game 5 | Hookline Sinkers @ Del Caribe | 1.0 | 1 | 0 | 2 | 9.00 | 1.000 | .250 |
| Total | 4.2 | 5 | 4 | 9 | 3.86 | 1.929 | .263 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ We Got Ice | 1 | 3 | 1 | 0 | .333 | 1.267 |
| Game 2 | Hookline Sinkers @ Forgotten Rotten | 1 | 3 | 1 | 0 | .333 | 1.167 |
| Game 3 | Hookline Sinkers @ Love Yas | 1 | 4 | 2 | 0 | .500 | 1.167 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 1 | 3 | 1 | 1 | .333 | 1.833 |
| Game 5 | Hookline Sinkers @ Forgotten Rotten | 1 | 6 | 1 | 0 | .167 | .500 |
| Total | 5 | 19 | 6 | 1 | .316 | 1.112 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ We Got Ice | 0.2 | 2 | 2 | 1 | 40.50 | 6.000 | .500 |
| Game 2 | Hookline Sinkers @ Forgotten Rotten | 0.2 | 1 | 0 | 2 | 0.00 | 1.500 | .333 |
| Game 3 | Hookline Sinkers @ Love Yas | 0.2 | 3 | 0 | 2 | 27.00 | 4.500 | .600 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 0.2 | 1 | 2 | 2 | 13.50 | 4.500 | .333 |
| Game 5 | Hookline Sinkers @ Forgotten Rotten | 0.2 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Total | 3.1 | 7 | 4 | 9 | 16.20 | 3.300 | .412 |
Blitzball Battle 1
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Southpaws @ We Got Ice | 1 | 2 | 0 | 0 | .000 | .000 |
| Game 2 | Southpaws @ Average Joe Randoms | 1 | 4 | 1 | 0 | .250 | .500 |
| Total | 2 | 6 | 1 | 0 | .167 | .333 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Southpaws @ We Got Ice | 0.2 | 1 | 3 | 2 | 13.50 | 6.000 | .333 |
| Game 2 | Southpaws @ Average Joe Randoms | 1.2 | 0 | 1 | 4 | 5.40 | 0.600 | .000 |
| Total | 2.1 | 1 | 4 | 6 | 7.71 | 2.143 | .125 |