J
Jimmy Knorp
AVG
.518
OPS
1.506
HR
4
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 11 | 56 | 29 | 4 | .518 | 1.506 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 13.2 | 30 | 13 | 29 | 15.15 | 3.146 | .423 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 14 | Woogas @ We Got Ice | 1 | 4 | 1 | 0 | .250 | .750 |
| Game 13 | Woogas @ Warehouse Athletic Club | 1 | 7 | 3 | 0 | .429 | 1.127 |
| Game 8 | Woogas @ The Jolly Olives | 1 | 6 | 4 | 0 | .667 | 1.944 |
| Game 4 | Woogas @ Del Caribe | 1 | 4 | 0 | 0 | .000 | .200 |
| Total | 4 | 21 | 8 | 0 | .381 | 1.123 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 14 | Woogas @ We Got Ice | 0.1 | 4 | 1 | 0 | 135.00 | 15.000 | .800 |
| Game 13 | Woogas @ Warehouse Athletic Club | 2.1 | 4 | 3 | 4 | 7.71 | 3.000 | .364 |
| Game 8 | Woogas @ The Jolly Olives | 1.0 | 2 | 0 | 3 | 0.00 | 2.000 | .400 |
| Game 4 | Woogas @ Del Caribe | 0.1 | 0 | 1 | 1 | 27.00 | 3.000 | .000 |
| Total | 4.0 | 10 | 5 | 8 | 18.00 | 3.750 | .455 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Woogas | 1 | 5 | 2 | 1 | .400 | 1.600 |
| Game 2 | Hookline Sinkers @ Woogas | 1 | 3 | 2 | 1 | .667 | 2.500 |
| Game 3 | Woogas @ Love Yas | 1 | 6 | 3 | 0 | .500 | 1.071 |
| Total | 3 | 14 | 7 | 2 | .500 | 1.611 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Woogas | 0.1 | 7 | 3 | 0 | 189.00 | 30.000 | .875 |
| Game 2 | Hookline Sinkers @ Woogas | 1.1 | 1 | 0 | 3 | 0.00 | 0.750 | .200 |
| Game 3 | Woogas @ Love Yas | 1.1 | 4 | 0 | 4 | 13.50 | 3.000 | .500 |
| Total | 3.0 | 12 | 3 | 7 | 27.00 | 5.000 | .571 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Woogas | 1 | 3 | 1 | 0 | .333 | 1.000 |
| Game 2 | Baggage @ Woogas | 1 | 8 | 6 | 0 | .750 | 1.528 |
| Game 3 | Love Yas @ Woogas | 1 | 5 | 5 | 1 | 1.000 | 2.800 |
| Game 4 | Woogas @ We Got Ice | 1 | 5 | 2 | 1 | .400 | 1.867 |
| Total | 4 | 21 | 14 | 2 | .667 | 1.814 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Woogas | 1.2 | 0 | 1 | 4 | 0.00 | 0.600 | .000 |
| Game 2 | Baggage @ Woogas | 2.2 | 2 | 4 | 5 | 3.38 | 2.250 | .200 |
| Game 3 | Love Yas @ Woogas | 1.1 | 0 | 0 | 3 | 0.00 | 0.000 | .000 |
| Game 4 | Woogas @ We Got Ice | 1.0 | 6 | 0 | 2 | 45.00 | 6.000 | .667 |
| Total | 6.2 | 8 | 5 | 14 | 8.10 | 1.950 | .286 |