J
Jake Storiale
AVG
.520
OPS
1.392
HR
5
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 21 | 100 | 52 | 5 | .520 | 1.392 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 14.2 | 41 | 30 | 26 | 20.25 | 4.841 | .482 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 12 | Baggage @ MacFlurry Power | 1 | 4 | 3 | 0 | .750 | 1.833 |
| Game 10 | Baggage @ The Jolly Olives | 1 | 4 | 2 | 1 | .500 | 2.214 |
| Game 7 | Forgotten Rotten @ Baggage | 1 | 4 | 1 | 0 | .250 | 1.000 |
| Game 1 | MacFlurry Power @ Baggage | 1 | 4 | 1 | 0 | .250 | .900 |
| Total | 4 | 16 | 7 | 1 | .438 | 1.500 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 12 | Baggage @ MacFlurry Power | 0.0 | 2 | 0 | 0 | 0.00 | 0.000 | 1.000 |
| Game 10 | Baggage @ The Jolly Olives | 1.0 | 1 | 0 | 2 | 0.00 | 1.000 | .250 |
| Game 7 | Forgotten Rotten @ Baggage | 0.1 | 1 | 3 | 0 | 27.00 | 12.000 | .500 |
| Game 1 | MacFlurry Power @ Baggage | 0.0 | 5 | 1 | 0 | 0.00 | 0.000 | 1.000 |
| Total | 1.1 | 9 | 4 | 2 | 47.25 | 9.750 | .692 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Love Yas | 1 | 5 | 2 | 1 | .400 | 1.500 |
| Game 2 | Baggage @ Woogas | 1 | 7 | 5 | 1 | .714 | 2.086 |
| Game 3 | Del Caribe @ Baggage | 1 | 6 | 3 | 0 | .500 | 1.125 |
| Game 4 | Baggage @ We Got Ice | 1 | 4 | 1 | 0 | .250 | .750 |
| Total | 4 | 22 | 11 | 2 | .500 | 1.452 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Love Yas | 0.2 | 2 | 2 | 1 | 13.50 | 6.000 | .500 |
| Game 2 | Baggage @ Woogas | 1.1 | 3 | 1 | 1 | 13.50 | 3.000 | .429 |
| Game 3 | Del Caribe @ Baggage | 1.0 | 1 | 1 | 0 | 9.00 | 2.000 | .250 |
| Game 4 | Baggage @ We Got Ice | 1.0 | 1 | 0 | 2 | 0.00 | 1.000 | .250 |
| Total | 4.0 | 7 | 4 | 4 | 9.00 | 2.750 | .368 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Woogas | 1 | 8 | 4 | 1 | .500 | 1.600 |
| Game 2 | Baggage @ MacFlurry Power | 1 | 6 | 3 | 0 | .500 | 1.071 |
| Game 3 | Forgotten Rotten @ Baggage | 1 | 6 | 2 | 0 | .333 | .667 |
| Total | 3 | 20 | 9 | 1 | .450 | 1.172 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Woogas | 0.1 | 4 | 2 | 1 | 108.00 | 18.000 | .800 |
| Game 2 | Baggage @ MacFlurry Power | 0.2 | 4 | 3 | 2 | 67.50 | 10.500 | .667 |
| Game 3 | Forgotten Rotten @ Baggage | 1.1 | 1 | 1 | 4 | 0.00 | 1.500 | .200 |
| Total | 2.1 | 9 | 6 | 7 | 34.71 | 6.429 | .563 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Pinstripe Strong | 1 | 5 | 3 | 0 | .600 | 1.314 |
| Game 2 | Baggage @ Pinstripe Strong | 1 | 7 | 4 | 0 | .571 | 1.238 |
| Game 3 | Baggage @ Love Yas | 1 | 3 | 1 | 0 | .333 | 1.000 |
| Total | 3 | 15 | 8 | 0 | .533 | 1.215 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Pinstripe Strong | 1.1 | 5 | 1 | 4 | 20.25 | 4.500 | .556 |
| Game 2 | Baggage @ Pinstripe Strong | 0.2 | 1 | 5 | 1 | 27.00 | 9.000 | .333 |
| Total | 2.0 | 6 | 6 | 5 | 22.50 | 6.000 | .500 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Shea Station | 1 | 3 | 0 | 0 | .000 | .000 |
| Game 2 | Baggage @ MacFlurry Power | 1 | 3 | 0 | 0 | .000 | .250 |
| Game 3 | Love Yas @ Baggage | 1 | 3 | 3 | 0 | 1.000 | 2.000 |
| Total | 3 | 9 | 3 | 0 | .333 | .788 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ MacFlurry Power | 0.2 | 1 | 1 | 2 | 0.00 | 3.000 | .333 |
| Game 2 | Love Yas @ Baggage | 1.1 | 2 | 5 | 3 | 27.00 | 5.250 | .333 |
| Total | 2.0 | 3 | 6 | 5 | 18.00 | 4.500 | .333 |
Blitzball Battle 1
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Forgotten Rotten | 1 | 5 | 4 | 0 | .800 | 1.633 |
| Game 2 | We Got Ice @ Shea Station | 1 | 5 | 4 | 0 | .800 | 2.000 |
| Game 3 | Baggage @ Average Joe Randoms | 1 | 5 | 4 | 1 | .800 | 2.289 |
| Game 4 | We Got Ice @ Baggage | 1 | 3 | 2 | 0 | .667 | 1.417 |
| Total | 4 | 18 | 14 | 1 | .778 | 1.889 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Forgotten Rotten | 1.2 | 5 | 3 | 1 | 21.60 | 4.800 | .500 |
| Game 2 | We Got Ice @ Shea Station | 1.1 | 2 | 1 | 2 | 0.00 | 2.250 | .333 |
| Total | 3.0 | 7 | 4 | 3 | 12.00 | 3.667 | .438 |