D
Drew Davis
AVG
.329
OPS
1.134
HR
5
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 23 | 79 | 26 | 5 | .329 | 1.134 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 26.1 | 32 | 47 | 59 | 9.91 | 3.000 | .288 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 10 | Baggage @ The Jolly Olives | 1 | 3 | 0 | 0 | .000 | .000 |
| Game 8 | Woogas @ The Jolly Olives | 1 | 3 | 1 | 0 | .333 | 1.000 |
| Game 3 | The Jolly Olives @ Warehouse Athletic Club | 1 | 4 | 0 | 0 | .000 | .333 |
| Total | 3 | 10 | 1 | 0 | .100 | .450 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 10 | Baggage @ The Jolly Olives | 1.2 | 3 | 4 | 4 | 16.20 | 4.200 | .375 |
| Game 8 | Woogas @ The Jolly Olives | 1.2 | 2 | 2 | 5 | 5.40 | 2.400 | .286 |
| Game 3 | The Jolly Olives @ Warehouse Athletic Club | 1.0 | 1 | 5 | 3 | 27.00 | 6.000 | .250 |
| Total | 4.1 | 6 | 11 | 12 | 14.54 | 3.923 | .316 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Forgotten Rotten | 1 | 5 | 2 | 2 | .400 | 2.100 |
| Game 2 | Hookline Sinkers @ Del Caribe | 1 | 5 | 4 | 0 | .800 | 2.433 |
| Game 3 | Hookline Sinkers @ Woogas | 1 | 4 | 1 | 0 | .250 | .500 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 1 | 3 | 0 | 0 | .000 | .400 |
| Total | 4 | 17 | 7 | 2 | .412 | 1.524 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Forgotten Rotten | 1.0 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Game 2 | Hookline Sinkers @ Del Caribe | 1.0 | 0 | 1 | 3 | 0.00 | 1.000 | .000 |
| Game 3 | Hookline Sinkers @ Woogas | 0.1 | 3 | 4 | 0 | 108.00 | 21.000 | .750 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 1.0 | 2 | 2 | 2 | 18.00 | 4.000 | .400 |
| Total | 3.1 | 5 | 7 | 7 | 16.20 | 3.600 | .333 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ MacFlurry Power | 1 | 3 | 0 | 0 | .000 | .250 |
| Game 2 | Hookline Sinkers @ Woogas | 1 | 4 | 1 | 0 | .250 | .750 |
| Game 3 | Forgotten Rotten @ Hookline Sinkers | 1 | 5 | 3 | 0 | .600 | 1.514 |
| Game 4 | We Got Ice @ Hookline Sinkers | 1 | 5 | 1 | 0 | .200 | .600 |
| Game 5 | Hookline Sinkers @ Del Caribe | 1 | 3 | 1 | 0 | .333 | 1.048 |
| Total | 5 | 20 | 6 | 0 | .300 | .917 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ MacFlurry Power | 0.2 | 1 | 3 | 1 | 13.50 | 6.000 | .333 |
| Game 2 | Hookline Sinkers @ Woogas | 1.0 | 1 | 3 | 3 | 0.00 | 4.000 | .250 |
| Game 3 | Forgotten Rotten @ Hookline Sinkers | 2.1 | 5 | 1 | 5 | 3.86 | 2.571 | .417 |
| Game 4 | We Got Ice @ Hookline Sinkers | 1.0 | 3 | 4 | 2 | 36.00 | 7.000 | .500 |
| Game 5 | Hookline Sinkers @ Del Caribe | 1.0 | 0 | 1 | 1 | 0.00 | 1.000 | .000 |
| Total | 6.0 | 10 | 12 | 12 | 9.00 | 3.667 | .357 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ We Got Ice | 1 | 6 | 2 | 0 | .333 | .667 |
| Game 2 | Hookline Sinkers @ Forgotten Rotten | 1 | 3 | 2 | 2 | .667 | 3.417 |
| Game 3 | Hookline Sinkers @ Love Yas | 1 | 4 | 2 | 0 | .500 | 1.250 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 1 | 2 | 1 | 0 | .500 | 1.300 |
| Game 5 | Hookline Sinkers @ Forgotten Rotten | 1 | 3 | 2 | 1 | .667 | 2.800 |
| Total | 5 | 18 | 9 | 3 | .500 | 1.734 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ We Got Ice | 0.0 | 1 | 3 | 0 | 0.00 | 0.000 | 1.000 |
| Game 2 | Hookline Sinkers @ Forgotten Rotten | 1.1 | 1 | 1 | 2 | 6.75 | 1.500 | .200 |
| Game 3 | Hookline Sinkers @ Love Yas | 1.1 | 1 | 1 | 4 | 6.75 | 1.500 | .200 |
| Game 4 | MacFlurry Power @ Hookline Sinkers | 1.1 | 1 | 2 | 3 | 6.75 | 2.250 | .200 |
| Game 5 | Hookline Sinkers @ Forgotten Rotten | 1.0 | 2 | 2 | 2 | 36.00 | 4.000 | .400 |
| Total | 5.0 | 6 | 9 | 11 | 16.20 | 3.000 | .286 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ Shea Station | 1 | 3 | 1 | 0 | .333 | .667 |
| Game 2 | Baggage @ Shea Station | 1 | 2 | 0 | 0 | .000 | .000 |
| Game 3 | Shea Station @ The Rivalry | 1 | 3 | 2 | 0 | .667 | 1.333 |
| Game 4 | We Got Ice @ Shea Station | 1 | 2 | 0 | 0 | .000 | .500 |
| Total | 4 | 10 | 3 | 0 | .300 | .717 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Love Yas @ Shea Station | 1.1 | 2 | 0 | 4 | 0.00 | 1.500 | .333 |
| Game 2 | Baggage @ Shea Station | 1.1 | 0 | 1 | 2 | 0.00 | 0.750 | .000 |
| Game 3 | Shea Station @ The Rivalry | 0.2 | 0 | 1 | 2 | 0.00 | 1.500 | .000 |
| Game 4 | We Got Ice @ Shea Station | 1.1 | 0 | 1 | 2 | 0.00 | 0.750 | .000 |
| Total | 4.2 | 2 | 3 | 10 | 0.00 | 1.071 | .125 |
Blitzball Battle 1
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | MLW Snakes @ MacFlurry Power | 1 | 1 | 0 | 0 | .000 | .667 |
| Game 2 | MLW Snakes @ Forgotten Rotten | 1 | 3 | 0 | 0 | .000 | .250 |
| Total | 2 | 4 | 0 | 0 | .000 | .429 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | MLW Snakes @ MacFlurry Power | 1.0 | 1 | 3 | 2 | 9.00 | 4.000 | .250 |
| Game 2 | MLW Snakes @ Forgotten Rotten | 2.0 | 2 | 2 | 5 | 0.00 | 2.000 | .250 |
| Total | 3.0 | 3 | 5 | 7 | 3.00 | 2.667 | .250 |