L
Lou Dab
AVG
.492
OPS
1.467
HR
3
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 16 | 61 | 30 | 3 | .492 | 1.467 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 17.0 | 31 | 18 | 28 | 7.94 | 2.882 | .378 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 11 | Forgotten Rotten @ Del Caribe | 1 | 3 | 1 | 0 | .333 | .933 |
| Game 6 | Del Caribe @ We Got Ice | 1 | 4 | 2 | 0 | .500 | 1.417 |
| Game 4 | Woogas @ Del Caribe | 1 | 1 | 0 | 0 | .000 | .750 |
| Total | 3 | 8 | 3 | 0 | .375 | 1.167 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 11 | Forgotten Rotten @ Del Caribe | 1.2 | 2 | 1 | 1 | 5.40 | 1.800 | .286 |
| Game 6 | Del Caribe @ We Got Ice | 1.0 | 2 | 2 | 2 | 9.00 | 4.000 | .400 |
| Game 4 | Woogas @ Del Caribe | 1.2 | 2 | 1 | 2 | 0.00 | 1.800 | .286 |
| Total | 4.1 | 6 | 4 | 5 | 4.15 | 2.308 | .316 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Del Caribe | 1 | 3 | 0 | 0 | .000 | .250 |
| Game 2 | Del Caribe @ Baggage | 1 | 4 | 2 | 1 | .500 | 2.100 |
| Game 3 | Forgotten Rotten @ Del Caribe | 1 | 3 | 0 | 0 | .000 | .250 |
| Total | 3 | 10 | 2 | 1 | .200 | .985 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Hookline Sinkers @ Del Caribe | 1.0 | 1 | 1 | 2 | 0.00 | 2.000 | .250 |
| Game 2 | Del Caribe @ Baggage | 1.1 | 3 | 1 | 1 | 6.75 | 3.000 | .429 |
| Game 3 | Forgotten Rotten @ Del Caribe | 1.1 | 0 | 1 | 2 | 0.00 | 0.750 | .000 |
| Total | 3.2 | 4 | 3 | 5 | 2.45 | 1.909 | .267 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Del Caribe @ MacFlurry Power | 1 | 4 | 3 | 0 | .750 | 1.833 |
| Game 2 | Del Caribe @ Forgotten Rotten | 1 | 7 | 4 | 0 | .571 | 1.414 |
| Game 3 | Hookline Sinkers @ Del Caribe | 1 | 3 | 0 | 0 | .000 | .250 |
| Total | 3 | 14 | 7 | 0 | .500 | 1.293 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Del Caribe @ MacFlurry Power | 1.0 | 2 | 2 | 1 | 9.00 | 4.000 | .400 |
| Game 2 | Del Caribe @ Forgotten Rotten | 1.0 | 3 | 1 | 3 | 9.00 | 4.000 | .500 |
| Game 3 | Hookline Sinkers @ Del Caribe | 1.1 | 1 | 1 | 4 | 0.00 | 1.500 | .200 |
| Total | 3.1 | 6 | 4 | 8 | 5.40 | 3.000 | .375 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Pinstripe Strong @ Forgotten Rotten | 1 | 6 | 4 | 0 | .667 | 1.500 |
| Game 2 | Baggage @ Pinstripe Strong | 1 | 5 | 4 | 0 | .800 | 2.057 |
| Game 3 | Baggage @ Pinstripe Strong | 1 | 5 | 4 | 0 | .800 | 2.275 |
| Game 4 | Pinstripe Strong @ We Got Ice | 1 | 4 | 2 | 0 | .500 | 1.100 |
| Total | 4 | 20 | 14 | 0 | .700 | 1.769 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Pinstripe Strong @ Forgotten Rotten | 0.1 | 2 | 1 | 1 | 27.00 | 9.000 | .667 |
| Game 2 | Baggage @ Pinstripe Strong | 1.1 | 4 | 1 | 1 | 27.00 | 3.750 | .500 |
| Game 3 | Baggage @ Pinstripe Strong | 1.1 | 4 | 0 | 2 | 20.25 | 3.000 | .500 |
| Game 4 | Pinstripe Strong @ We Got Ice | 1.0 | 2 | 1 | 2 | 0.00 | 3.000 | .400 |
| Total | 4.0 | 12 | 3 | 6 | 18.00 | 3.750 | .500 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Pinstripe Strong @ The Rivalry | 1 | 3 | 1 | 1 | .333 | 1.667 |
| Game 2 | Pinstripe Strong @ We Got Ice | 1 | 3 | 2 | 1 | .667 | 2.524 |
| Game 3 | Pinstripe Strong @ Forgotten Rotten | 1 | 3 | 1 | 0 | .333 | 1.167 |
| Total | 3 | 9 | 4 | 2 | .444 | 1.865 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Pinstripe Strong @ The Rivalry | 1.0 | 3 | 4 | 3 | 18.00 | 7.000 | .500 |
| Game 2 | Pinstripe Strong @ We Got Ice | 0.2 | 0 | 0 | 1 | 0.00 | 0.000 | .000 |
| Total | 1.2 | 3 | 4 | 4 | 10.80 | 4.200 | .375 |