J
Jimmy O'Brien
"Jomboy"
AVG
.407
OPS
1.132
HR
3
Career Batting
| Scope | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|
| Career | 21 | 91 | 37 | 3 | .407 | 1.132 |
Career Pitching
| Scope | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|
| Career | 13.2 | 40 | 21 | 30 | 23.71 | 4.463 | .494 |
Blitzball Battle 6
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 12 | Baggage @ MacFlurry Power | 1 | 5 | 0 | 0 | .000 | .167 |
| Game 10 | Baggage @ The Jolly Olives | 1 | 5 | 1 | 0 | .200 | .629 |
| Game 7 | Forgotten Rotten @ Baggage | 1 | 2 | 0 | 0 | .000 | .600 |
| Game 1 | MacFlurry Power @ Baggage | 1 | 5 | 2 | 0 | .400 | .800 |
| Total | 4 | 17 | 3 | 0 | .176 | .568 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 12 | Baggage @ MacFlurry Power | 0.1 | 4 | 1 | 1 | 108.00 | 15.000 | .800 |
| Game 10 | Baggage @ The Jolly Olives | 1.0 | 0 | 0 | 1 | 0.00 | 0.000 | .000 |
| Game 7 | Forgotten Rotten @ Baggage | 1.1 | 7 | 3 | 3 | 47.25 | 7.500 | .636 |
| Game 1 | MacFlurry Power @ Baggage | 1.0 | 1 | 0 | 1 | 0.00 | 1.000 | .250 |
| Total | 3.2 | 12 | 4 | 6 | 27.00 | 4.364 | .522 |
Blitzball Battle 5
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Love Yas | 1 | 3 | 0 | 0 | .000 | .400 |
| Game 2 | Baggage @ Woogas | 1 | 5 | 4 | 1 | .800 | 2.489 |
| Game 3 | Del Caribe @ Baggage | 1 | 6 | 4 | 0 | .667 | 1.381 |
| Game 4 | Baggage @ We Got Ice | 1 | 7 | 5 | 1 | .714 | 2.143 |
| Total | 4 | 21 | 13 | 2 | .619 | 1.762 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Love Yas | 0.1 | 2 | 1 | 1 | 27.00 | 9.000 | .667 |
| Game 2 | Baggage @ Woogas | 0.1 | 0 | 0 | 1 | 0.00 | 0.000 | .000 |
| Game 3 | Del Caribe @ Baggage | 1.0 | 2 | 0 | 2 | 0.00 | 2.000 | .400 |
| Game 4 | Baggage @ We Got Ice | 0.1 | 4 | 2 | 0 | 135.00 | 18.000 | .800 |
| Total | 2.0 | 8 | 3 | 4 | 27.00 | 5.500 | .571 |
Blitzball Battle 4
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Woogas | 1 | 6 | 2 | 0 | .333 | .889 |
| Game 2 | Baggage @ MacFlurry Power | 1 | 3 | 0 | 0 | .000 | .500 |
| Game 3 | Forgotten Rotten @ Baggage | 1 | 4 | 3 | 0 | .750 | 1.583 |
| Total | 3 | 13 | 5 | 0 | .385 | 1.004 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Woogas | 1.2 | 5 | 1 | 2 | 27.00 | 3.600 | .500 |
| Game 2 | Forgotten Rotten @ Baggage | 0.2 | 1 | 2 | 1 | 0.00 | 4.500 | .333 |
| Total | 2.1 | 6 | 3 | 3 | 19.29 | 3.857 | .462 |
Blitzball Battle 3
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Pinstripe Strong | 1 | 5 | 2 | 0 | .400 | 1.100 |
| Game 2 | Baggage @ Pinstripe Strong | 1 | 6 | 4 | 0 | .667 | 1.583 |
| Game 3 | Baggage @ Love Yas | 1 | 6 | 2 | 0 | .333 | .667 |
| Total | 3 | 17 | 8 | 0 | .471 | 1.138 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Pinstripe Strong | 0.0 | 2 | 2 | 0 | 0.00 | 0.000 | 1.000 |
| Game 2 | Baggage @ Pinstripe Strong | 0.1 | 5 | 1 | 1 | 135.00 | 18.000 | .833 |
| Game 3 | Baggage @ Love Yas | 1.0 | 3 | 2 | 3 | 27.00 | 5.000 | .500 |
| Total | 1.1 | 10 | 5 | 4 | 81.00 | 11.250 | .714 |
Blitzball Battle 2
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Shea Station | 1 | 1 | 0 | 0 | .000 | .500 |
| Game 2 | Baggage @ MacFlurry Power | 1 | 3 | 1 | 0 | .333 | .667 |
| Game 3 | Love Yas @ Baggage | 1 | 2 | 2 | 0 | 1.000 | 2.500 |
| Total | 3 | 6 | 3 | 0 | .500 | 1.292 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Baggage @ Shea Station | 1.0 | 1 | 0 | 3 | 9.00 | 1.000 | .250 |
| Game 2 | Baggage @ MacFlurry Power | 0.2 | 0 | 0 | 2 | 0.00 | 0.000 | .000 |
| Total | 1.2 | 1 | 0 | 5 | 5.40 | 0.600 | .167 |
Blitzball Battle 1
Batting
| Game | Matchup | G | AB | H | HR | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Forgotten Rotten | 1 | 5 | 0 | 0 | .000 | .000 |
| Game 2 | We Got Ice @ Shea Station | 1 | 4 | 1 | 0 | .250 | .650 |
| Game 3 | Baggage @ Average Joe Randoms | 1 | 5 | 4 | 1 | .800 | 2.457 |
| Game 4 | We Got Ice @ Baggage | 1 | 3 | 0 | 0 | .000 | .000 |
| Total | 4 | 17 | 5 | 1 | .294 | .929 |
Pitching
| Game | Matchup | IP | H | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Game 1 | MacFlurry Power @ Forgotten Rotten | 0.0 | 1 | 0 | 0 | 0.00 | 0.000 | 1.000 |
| Game 2 | Baggage @ Average Joe Randoms | 1.0 | 2 | 0 | 3 | 0.00 | 2.000 | .400 |
| Game 3 | We Got Ice @ Baggage | 1.2 | 0 | 6 | 5 | 0.00 | 3.600 | .000 |
| Total | 2.2 | 3 | 6 | 8 | 3.38 | 3.375 | .273 |